2020 Division I Strength of Schedule based on Win %

Post Reply
Windthorstfan
Site Admin
Posts: 1185
Joined: Wed Apr 15, 2020 9:24 pm

2020 Division I Strength of Schedule based on Win %

Post by Windthorstfan »

1. Riviera-Kaufer (0-4), (21-8), 0.724
2. Freer (3-4), (45-22), 0.672
3. Garrison (6-6), (98-48), 0.671
4. Flatonia (5-4), (65-32), 0.67
5. Tolar (5-7), (91-48), 0.655
6. Shiner (14-0), (104-55), 0.654
7. Colorado City (0-10), (71-38), 0.651
8. Ganado (6-5), (77-44), 0.636
9. New Deal (5-4), (68-40), 0.63
10. Bosqueville (9-4), (91-54), 0.628
11. Alto (2-8), (66-44), 0.6
12. Axtell (1-8), (61-41), 0.598
13. Goldthwaite (3-8), (77-52), 0.597
14. Post (15-1), (107-75), 0.588
15. Forsan (5-5), (67-47), 0.588
16. Haskell (2-7), (58-41), 0.586
17. Beckville (10-4), (87-62), 0.584
18. Cisco (10-4), (95-68), 0.583
19. Bloomington (0-6), (32-23), 0.582
20. Three Rivers (4-5), (50-36), 0.581
21. Floydada (2-8), (63-46), 0.578
21. Groveton (3-7), (63-46), 0.578
23. La Villa (2-3), (15-11), 0.577
24. Weimar (2-7), (53-39), 0.576
25. Alvord (7-5), (72-53), 0.576
26. DeLeon (1-9), (66-49), 0.574
26. Refugio (11-1), (66-49), 0.574
28. Winters (4-7), (72-54), 0.571
29. Panhandle (10-3), (89-67), 0.571
30. Stinnett West Texas (4-7), (76-59), 0.563
31. Shelbyville (4-5), (55-43), 0.561
32. Frankston (4-7), (69-54), 0.561
33. Thrall (5-6), (65-51), 0.56
34. San Saba (8-3), (73-58), 0.557
35. San Augustine (3-5), (55-44), 0.556
36. Schulenburg (4-3), (40-32), 0.556
37. Stamford (5-6), (68-56), 0.548
38. Normangee (11-1), (81-67), 0.547
39. Jewett Leon (7-4), (64-53), 0.547
40. Price Carlisle (7-5), (71-59), 0.546
41. Rio Vista (7-4), (66-55), 0.545
42. Bruceville-Eddy (3-6), (53-45), 0.541
43. Bogata Rivercrest (7-4), (60-51), 0.541
44. Farwell (7-4), (67-57), 0.54
44. Hale Center (6-5), (67-57), 0.54
46. Mason (8-5), (74-63), 0.54
47. Sundown (9-3), (71-61), 0.538
48. Thorndale (6-4), (57-49), 0.538
49. Boys Ranch (0-9), (53-46), 0.535
49. Wolfe City (5-5), (53-46), 0.535
51. Centerville (7-4), (63-55), 0.534
52. Saratoga West Hardin (1-8), (48-42), 0.533
53. Trenton (4-5), (49-43), 0.533
54. Holland (9-3), (70-62), 0.53
55. Honey Grove (4-6), (53-48), 0.525
56. Como-Pickton (4-4), (43-39), 0.524
57. Crawford (13-2), (88-80), 0.524
58. Joaquin (8-2), (64-59), 0.52
59. Collinsville (6-4), (53-49), 0.52
60. Anson (8-3), (63-59), 0.516
61. Timpson (14-1), (85-80), 0.515
62. Tioga (1-8), (47-45), 0.511
63. Itasca (1-7), (50-48), 0.51
64. Sanford-Fritch (1-9), (57-55), 0.509
65. Harper (2-9), (59-57), 0.509
66. Kerens (4-7), (60-58), 0.508
67. Celeste (3-5), (40-39), 0.506
68. Rosebud-Lott (3-6), (45-44), 0.506
69. Tahoka (3-7), (56-55), 0.505
70. Moody (1-9), (51-51), 0.5
70. Ben Bolt (1-2), (11-11), 0.5
72. Brackettville (2-7), (45-46), 0.495
73. Tom Bean (2-6), (41-42), 0.494
74. Hawley (10-3), (70-72), 0.493
75. Gladewater Union Grove (2-8), (52-54), 0.491
76. Kenedy (6-3), (39-41), 0.488
77. Linden-Kildaire (2-7), (46-49), 0.484
78. Valley Mills (4-6), (52-56), 0.481
79. Dawson (6-5), (54-59), 0.478
80. Center Point (1-7), (40-44), 0.476
81. Hamilton (4-6), (53-59), 0.473
82. Hearne (9-1), (50-56), 0.472
83. Cooper (8-2), (46-52), 0.469
84. Grapeland (6-5), (52-59), 0.468
85. Olton (8-4), (56-65), 0.463
86. Premont (5-4), (29-34), 0.46
87. Big Sandy (0-8), (39-47), 0.453
88. Johnson City (4-7), (53-65), 0.449
89. Italy (10-2), (56-70), 0.444
90. Lindsay (11-1), (56-72), 0.438
91. Alba-Golden (1-8), (37-48), 0.435
92. Marlin (4-5), (40-54), 0.426
93. Cayuga (1-8), (38-54), 0.413
94. Santa Maria (1-1), (2-3), 0.4
95. Coleman (6-4), (43-67), 0.391
96. Hawkins (10-1), (44-70), 0.386
97. Ozona (7-4), (44-71), 0.383
ganadofan1
Donating Member 22-23
Posts: 522
Joined: Wed Apr 22, 2020 9:28 pm
Location: Ganado

Re: 2020 Division I Strength of Schedule based on Win %

Post by ganadofan1 »

Ganado will be having a tough go in non district.

https://www.ganadoisd.org/cms/lib5/TX01 ... 202021.pdf
Post Reply