2021 Undefeated Regular Season
Posted: Sun Nov 07, 2021 2:42 pm
Team-Record-(Points per game - Points per game allowed) Wins vs other 2A teams currently in the playoffs
D1
#1 Shiner 10-0 (42-6) 4
#2 Refugio 10-0 (62-6) 6
#3 Timpson 8-0 (55-13) 5
#4 Coleman 9-0 (42-4) 5
#5 Hawley 10-0 (44-4) 4
#6 Crawford 10-0 (42-7) 5
#7 Beckville 10-0 (56-14) 6
#8 Cooper 10-0 (40-14) 3
D-2
#1 Mart 10-0 (52-4) 5
#2 Albany 9-0 (55-5) 6
#3 Muenster 10-0 (48-10) 5
D1
#1 Shiner 10-0 (42-6) 4
#2 Refugio 10-0 (62-6) 6
#3 Timpson 8-0 (55-13) 5
#4 Coleman 9-0 (42-4) 5
#5 Hawley 10-0 (44-4) 4
#6 Crawford 10-0 (42-7) 5
#7 Beckville 10-0 (56-14) 6
#8 Cooper 10-0 (40-14) 3
D-2
#1 Mart 10-0 (52-4) 5
#2 Albany 9-0 (55-5) 6
#3 Muenster 10-0 (48-10) 5