2020 Division I Strength of Schedule based on avg Wins

Post Reply
Windthorstfan
Site Admin
Posts: 1185
Joined: Wed Apr 15, 2020 9:24 pm

2020 Division I Strength of Schedule based on avg Wins

Post by Windthorstfan »

1. Garrison (6-6), (98-48), 8.17
2. Tolar (5-7), (91-48), 7.58
3. New Deal (5-4), (68-40), 7.56
4. Shiner (14-0), (104-55), 7.43
5. Flatonia (5-4), (65-32), 7.22
6. Colorado City (0-10), (71-38), 7.1
7. Bosqueville (9-4), (91-54), 7
7. Goldthwaite (3-8), (77-52), 7
7. Ganado (6-5), (77-44), 7
10. Stinnett West Texas (4-7), (76-59), 6.91
11. San Augustine (3-5), (55-44), 6.88
12. Panhandle (10-3), (89-67), 6.85
13. Cisco (10-4), (95-68), 6.79
14. Axtell (1-8), (61-41), 6.78
15. Normangee (11-1), (81-67), 6.75
16. Forsan (5-5), (67-47), 6.7
17. Post (15-1), (107-75), 6.69
18. San Saba (8-3), (73-58), 6.64
19. DeLeon (1-9), (66-49), 6.6
19. Alto (2-8), (66-44), 6.6
21. Winters (4-7), (72-54), 6.55
22. Haskell (2-7), (58-41), 6.44
23. Freer (3-4), (45-22), 6.43
24. Joaquin (8-2), (64-59), 6.4
25. Floydada (2-8), (63-46), 6.3
25. Groveton (3-7), (63-46), 6.3
27. Frankston (4-7), (69-54), 6.27
28. Itasca (1-7), (50-48), 6.25
29. Beckville (10-4), (87-62), 6.21
30. Stamford (5-6), (68-56), 6.18
31. Shelbyville (4-5), (55-43), 6.11
32. Farwell (7-4), (67-57), 6.09
32. Hale Center (6-5), (67-57), 6.09
34. Alvord (7-5), (72-53), 6
34. Rio Vista (7-4), (66-55), 6
36. Sundown (9-3), (71-61), 5.92
36. Price Carlisle (7-5), (71-59), 5.92
38. Thrall (5-6), (65-51), 5.91
39. Boys Ranch (0-9), (53-46), 5.89
39. Weimar (2-7), (53-39), 5.89
39. Bruceville-Eddy (3-6), (53-45), 5.89
42. Crawford (13-2), (88-80), 5.87
43. Holland (9-3), (70-62), 5.83
44. Jewett Leon (7-4), (64-53), 5.82
45. Anson (8-3), (63-59), 5.73
45. Centerville (7-4), (63-55), 5.73
47. Schulenburg (4-3), (40-32), 5.71
48. Sanford-Fritch (1-9), (57-55), 5.7
48. Thorndale (6-4), (57-49), 5.7
50. Mason (8-5), (74-63), 5.69
51. Timpson (14-1), (85-80), 5.67
52. Tahoka (3-7), (56-55), 5.6
53. Three Rivers (4-5), (50-36), 5.56
54. Refugio (11-1), (66-49), 5.5
55. Bogata Rivercrest (7-4), (60-51), 5.45
55. Kerens (4-7), (60-58), 5.45
57. Trenton (4-5), (49-43), 5.44
58. Hawley (10-3), (70-72), 5.38
59. Como-Pickton (4-4), (43-39), 5.38
60. Harper (2-9), (59-57), 5.36
61. Saratoga West Hardin (1-8), (48-42), 5.33
61. Bloomington (0-6), (32-23), 5.33
63. Collinsville (6-4), (53-49), 5.3
63. Wolfe City (5-5), (53-46), 5.3
63. Honey Grove (4-6), (53-48), 5.3
63. Hamilton (4-6), (53-59), 5.3
67. Riviera-Kaufer (0-4), (21-8), 5.25
68. Tioga (1-8), (47-45), 5.22
69. Gladewater Union Grove (2-8), (52-54), 5.2
69. Valley Mills (4-6), (52-56), 5.2
71. Tom Bean (2-6), (41-42), 5.13
72. Linden-Kildaire (2-7), (46-49), 5.11
73. Moody (1-9), (51-51), 5.1
74. Hearne (9-1), (50-56), 5
74. Rosebud-Lott (3-6), (45-44), 5
74. Brackettville (2-7), (45-46), 5
74. Celeste (3-5), (40-39), 5
74. Center Point (1-7), (40-44), 5
79. Dawson (6-5), (54-59), 4.91
80. Big Sandy (0-8), (39-47), 4.88
81. Johnson City (4-7), (53-65), 4.82
82. Grapeland (6-5), (52-59), 4.73
83. Italy (10-2), (56-70), 4.67
83. Olton (8-4), (56-65), 4.67
83. Lindsay (11-1), (56-72), 4.67
86. Cooper (8-2), (46-52), 4.6
87. Marlin (4-5), (40-54), 4.44
88. Kenedy (6-3), (39-41), 4.33
89. Coleman (6-4), (43-67), 4.3
90. Cayuga (1-8), (38-54), 4.22
91. Alba-Golden (1-8), (37-48), 4.11
92. Hawkins (10-1), (44-70), 4
92. Ozona (7-4), (44-71), 4
94. Ben Bolt (1-2), (11-11), 3.67
95. Premont (5-4), (29-34), 3.22
96. La Villa (2-3), (15-11), 3
97. Santa Maria (1-1), (2-3), 1
Post Reply