2020 Division II Strength of Schedule based on Win %

Post Reply
Windthorstfan
Site Admin
Posts: 1185
Joined: Wed Apr 15, 2020 9:24 pm

2020 Division II Strength of Schedule based on Win %

Post by Windthorstfan »

1. Wink (10-2), (82-57), 0.752
2. Stratford (7-6), (89-54), 0.622
3. Falls City (11-3), (84-51), 0.622
4. Hamlin (11-1), (86-53), 0.619
5. Gruver (3-9), (81-52), 0.609
6. Bruni (4-3), (37-25), 0.597
7. Chilton (7-5), (79-56), 0.585
8. Woodsboro (1-7), (45-32), 0.584
9. Menard (0-10), (66-47), 0.584
10. Frost (1-8), (54-39), 0.581
11. Windthorst (15-1), (109-79), 0.58
12. Petrolia (7-4), (72-53), 0.576
13. Benavides (0-5), (23-17), 0.575
14. Clarendon (7-4), (73-54), 0.575
15. Muenster (10-4), (89-67), 0.571
16. Roscoe (1-10), (70-53), 0.569
17. Pineland West Sabine (7-6), (75-57), 0.568
18. Wellington (13-1), (91-71), 0.562
19. Charlotte (3-4), (33-26), 0.559
20. Eldorado (6-6), (71-56), 0.559
21. Lovelady (7-5), (72-57), 0.558
22. Archer City (6-4), (61-49), 0.555
23. Mart (14-1), (92-76), 0.548
24. Chico (1-8), (58-48), 0.547
25. Bremond (8-4), (70-58), 0.547
26. La Pryor (3-5), (38-32), 0.543
27. Era (1-9), (56-48), 0.538
28. Maud (3-6), (50-43), 0.538
29. Agua Dulce (1-5), (31-27), 0.534
30. Pettus (1-5), (31-27), 0.534
31. Plains (2-9), (63-55), 0.534
32. Bovina (4-7), (64-56), 0.533
33. Mount Enterprise (1-9), (55-49), 0.529
34. Sudan (5-6), (64-58), 0.525
35. Iraan (0-8), (43-39), 0.524
36. Burton (4-7), (59-54), 0.522
37. Cumby (2-5), (39-36), 0.520
38. Overton (1-8), (49-48), 0.505
39. Seymour (4-7), (59-58), 0.504
40. Miles (3-8), (59-58), 0.504
41. Seagraves (3-8), (59-59), 0.500
42. Wheeler (9-3), (67-68), 0.496
43. Shamrock (4-6), (55-56), 0.495
44. Memphis (3-7), (52-53), 0.495
45. Vega (10-3), (73-75), 0.493
46. Yorktown (7-4), (49-51), 0.49
47. Wortham (3-6), (46-48), 0.489
48. Somerville (2-6), (45-47), 0.489
49. D'Hanis (8-1), (39-41), 0.488
50. Cushing (6-4), (56-60), 0.483
51. Quanah (6-5), (56-60), 0.483
52. Sunray (6-6), (60-65), 0.480
53. Colmesneil (5-5), (46-50), 0.479
54. Runge (6-4), (42-46), 0.477
55. Hico (3-9), (61-67), 0.477
56. Detroit (4-7), (46-51), 0.474
57. Santo (6-5), (55-61), 0.474
58. Ralls (7-4), (57-64), 0.471
59. Simms Bowie (8-4), (56-63), 0.471
60. Tenaha (10-3), (71-80), 0.470
61. Booker (2-7), (38-43), 0.469
62. Milano (2-7), (42-48), 0.467
63. Crosbyton (1-9), (47-54), 0.465
64. Louise (5-4), (36-42), 0.462
65. Sabine Pass (0-5), (22-26), 0.458
66. McCamey (11-2), (63-75), 0.457
67. Snook (7-5), (56-67), 0.455
68. High Island (1-7), (35-42), 0.455
69. Smyer (8-4), (59-72), 0.450
70. Electra (2-7), (43-53), 0.448
71. Burkeville (3-7), (43-53), 0.448
72. Evadale (4-5), (34-42), 0.447
73. Albany (10-2), (57-71), 0.445
74. Meridian (3-6), (46-58), 0.442
75. Hubbard (5-4), (46-58), 0.442
76. Christoval (12-2), (67-85), 0.441
77. Iola (4-4), (37-47), 0.440
78. Quinlan Boles (2-5), (30-39), 0.435
79. Clarksville (2-8), (40-53), 0.430
80. Deweyville (8-3), (43-57), 0.430
81. Ropesville Ropes (5-5), (45-60), 0.429
82. Granger (8-3), (47-63), 0.427
83. Ranger (0-9), (38-51), 0.427
84. Bartlett (1-8), (35-51), 0.407
85. New Home (5-5), (43-64), 0.402
86. Junction (5-5), (44-66), 0.400
87. Olney (5-5), (39-62), 0.386
88. Rocksprings (7-3), (37-66), 0.359
89. Cross Plains (8-3), (41-83), 0.331
90. Lockney (7-2), (30-62), 0.326
91. Munday (1-6), (23-48), 0.324
92. Sabinal (5-4), (23-49), 0.319
93. Hull-Daisetta (6-4), (27-58), 0.318
Piper
Donating Member 21-22
Posts: 86
Joined: Thu Sep 24, 2020 6:10 pm
Location: Hamlin

Re: 2020 Division II Strength of Schedule based on Win %

Post by Piper »

.
Post Reply