2021 Div I Hawley 54, Refugio 28
2021 Div II Albany 41, Mart 21
2021 Div I Shiner 47, Hawley 12
2021 Div II Stratford 39, Falls City 27
2020 Div I Shiner 42, Post 20
2020 Div II Windthorst 22, Mart 21
2019 Div I Refugio 28, Post 7
2019 Div II Mart 25, Hamlin 20
2018 Div I Mason 44, New Deal 6
2018 Div II Mart 76, Gruver 33
2017 Div I Mart 34, Refugio 21
2017 Div II Muenster 27, Tenaha 20
2016 Div I Refugio 23, Crawford 20
2016 Div II Bremond 49, Iraan 28
2015 Div I Canadian 61, Refugio 20
2015 Div II Bremond 35, Albany 20
2014 Div I Canadian 34, Mason 7
2014 Div II Bremond 28, Albany 21
2013 Div I Stamford 41, Shiner 28
2013 Div II Wellington 42, Falls City 20
2012 Div I Stamford 35, Mart 28
2012 Div II Munday 42, Tenaha 14
2011 Div I Mason 62, Stamford 40
2011 Div II Tenaha 51, Munday 28
2010 Div I Mart 28, Goldthwaite 7
2010 Div II Falls City 32, Windthorst 7
2009 Div I Goldthwaite 29, Canadian 25
2009 Div II Cayuga 38, Albany 24
2008 Div I Canadian 38, Mart 7
2008 Div II Stratford 24, Cayuga 13
2007 Div I Alto 22, Seymour 0
2007 Div II Munday 26, Bremond 6
2006 Div I Alto 42, McCamey 13
2006 Div II Chilton 20, Windthorst 10
2005 Stratford 21, Big Sandy 20
2004 Shiner 33, Stratford 19
2003 Windthorst 28, Shiner 27
2002 Petrolia 39, Celeste18
2001 Burkeville 27, Celeste 8
2000 Stratford 49, Burkeville 14
1999 Bartlett 35, Aspermont 6
1998 Tenaha 20, Wheeler 13
1997 Granger 40, Wheeler 0
1996 Windthorst 41, Tenaha 12
1995 Thorndale 14, Roscoe 7
1994 Thorndale 36, Crawford 13
1993 Sudan 54, Bremond 0
1992 Barlett 33, Sudan 26
1991 Memphis 21, Oakwood 14
1990 Barlett 36, Munday 28
1989 Thorndale 42, Sudan 24
1988 White Deer 14, Flatonia 13
1987 Wheeler 23, Bremond 21
1986 Burkeville 33, Throckmorton 7
1985 Goldthwaite 27, Runge 7
1984 Munday 13, Union Hill 0
1983 Knox City 27, Bremond 20
1982 Union Hill 13, Roscoe 0
1981 Bremond 12, Wink 9
1980 Valley View 7, Rankin 6
1979 Hull-Daisetta 28, China Spring 18
1978 China Spring 42, Lexington 3
1977 East Bernard 27, Seagraves 10
1976 Mont Belvieu Barbers Hill 17, DeLeon 8
1975 DeLeon 28, Schulenburg 15
1974 Grapeland 19, Aledo 18
1973 Troup 28, Vega 7
1972 Schulenburg 14, Clarendon 10
1971 Mont Belvieu Barbers Hill 3, Sonora 3
1970 Sonora 45, Pflugerville 6
1969 Mart 28, Sonora 0
1968 Sonora 9, Poth 0
1967 Tidehaven 7, Clifton 6
1966 Sonora 40, Schulenburg 14
1965 Wills Point 14, White Deer 0
1964 Archer City 13, Ingleside 6
1963 Petersburg 20, George West 12
1962 Rotan 39, Ingleside 6
1961 Albany 18, Hull-Daisetta 12
1960 Albany 20, Crosby 0
1959 Katy 16, Sundown 6
1958 White Deer 44, Elgin 22
1957 Mart 7, White Oak 7
1956 Stinnett 35, Hondo 13
1955 Deer Park 7, Stinnett 0
1954 Deer Park 26, Albany 6
1953 Ranger 34, Luling 21
1952 Wink 26, Deer Park 20
1951 Giddings 25, Newcastle 14
1950 Wharton 13, Kermit 9
1949 Littlefield 13, Mexia 0
1948 Monahans 14, New Braunfels 0
Class B Champions
1972: Chilton 6,
Windthorst 0
1973: Big Sandy 25, Rule 0
1974: Big Sandy 0, Celina 0
1975: Big Sandy 28, Groom 2
1976: Gorman 18, Ben Bolt 6
1977: Wheeler 35, Lone Oak 13
1978: Union Hill 14, Wheeler 7
1979: Wheeler 33, High Island 21